APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates and APYs accurate as of 9/12/2023. Rates subject to change at any time without notice. Fees may reduce earnings.
Product Packages and Deposit Rates
Product | Balance to Earn Dividends | APY | Compounded |
---|---|---|---|
Essential Savings Account | $500 | 0.05% | Monthly |
Special Savings Account | $500 | 0.05% | Monthly |
Premier - Checking | $500 | 0.01% | Monthly |
Elite - Checking | $1,000 | 0.05% | Monthly |
Exclusive - Checking | $2,500 | 0.18% | Monthly |
Holiday Club | $500 | 0.05% | Monthly |
IRA | – | 0.05% | Monthly |
Note that the IRA product line has been discontinued but existing accounts fall into the posted rate structure.
Money Market Learn More
Balance to Earn Dividends | APY | Compounded |
---|---|---|
$0 - $50,000.99 | 0.50% | Monthly |
$50,001.00 - $100,000.99 | 0.60% | Monthly |
$100,001.00+ | 0.70% | Monthly |
Certificates of Deposit Learn More
Term | Balance to Earn Dividends | APY | Dividend Rate | Compounded |
---|---|---|---|---|
3 Month CD | $500.00 - $500,000 | 1.00% | 1.00% | Maturity |
6 Month CD | $500.00 - $500,000 | 2.00% | 1.99% | Maturity |
12 Month CD | $500.00 - $500,000 | 4.00% | 3.94% | Quarterly |
24 Month CD | $500.00 - $500,000 | 3.25% | 3.21% | Quarterly |
36 Month CD | $500.00 - $500,000 | 2.25% | 2.23% | Quarterly |
48 Month CD | $500.00 - $500,000 | 2.00% | 1.98% | Quarterly |
60 Month CD | $500.00 - $500,000 | 1.75% | 1.74% | Quarterly |
Early withdrawals may result in a loss of 90 - 180 days of interest.
Auto Loans Learn More
Type | APR | Term |
---|---|---|
New/Refinanced Auto Loans, 2023-2022 | as low as 5.99% APR** | 60 months |
Used Auto Loans, 2021-2018 | as low as 6.49% APR** | 60 months |
Used Auto Loans, 2021-2018 | as low as 7.49% APR** | 72 months |
Used Auto Loans, 2017 and Older | as low as 8.49% APR** | 60 months |
**APR = Annual Percentage Rate. Individual rates vary and are dependent on individual credit history and other underwriting factors. The “as low as” rate shown includes a .25% automatic payment rate discount, which is applied when payments are set up to be automatically deducted from a Parkside Credit Union checking account with direct deposit. The automatic payment rate discount applies to auto, recreational, and personal loans only; all other loans excluded from offer. Discount must be requested at the time of loan closing. Programs, rates, terms, and conditions are subject to change without notice.
Home Equity Loans Learn More
Type | Term | Amount | APR |
---|---|---|---|
Home Equity (Closed End) * | 5 Year Term | $5,000 - $200,000 | As low as 6.99% |
Home Equity (Closed End) * | 10 Year Term | $10,000 - $200,000 | As low as 7.50% |
Home Equity (Closed End) * | 15 Year Term | $15,000 - $200,000 | As low as 7.75% |
Home Equity Line of Credit** (HELOC) | 10 Year Draw, 15 Year Payback Period | $10,000 - $200,000 | As low as 8.50% |
*APR=Annual Percentage Rate. Approval and actual rate offered is based on your credit score, term, amount, collateral, and loan-to-value. Offer applies only to principal residences in the state of Michigan. Excludes manufactured homes not on a permanent foundation. Minimum loan amount is $5,000 and the maximum is $200,000. Rates and Terms subject to change. Consult with a reliable tax advisor about the deductibility of home equity loan interest. Other conditions may apply. Federally Insured by NCUA. Equal Housing Opportunity.
Other Loans
Type | APR |
---|---|
Camper or Motorhome | as low as 6.99% APR** |
Boat | as low as 6.99% APR** |
Motorcycle | as low as 6.99% APR** |
Powersports (ATVs, jet skis, snowmobiles) | as low as 11.24% APR** |
Rewards Visa® Credit Card | AS LOW AS 11.99% APR |
Personal Loans (Unsecured) | as low as 10.99% APR |
Line of Credit | as low as 15.75% APR |
Rate may vary based on credit score and loan-to-value. Rates subject to change at anytime without notice
**APR = Annual Percentage Rate. Individual rates vary and are dependent on individual credit history and other underwriting factors. The “as low as” rate shown includes a .25% automatic payment rate discount, which is applied when payments are set up to be automatically deducted from a Parkside Credit Union checking account with direct deposit. The automatic payment rate discount applies to auto, recreational, and personal loans only; all other loans excluded from offer. Discount must be requested at the time of loan closing. Programs, rates, terms, and conditions are subject to change without notice.