APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates and APYs accurate as of 7/1/2022. Rates subject to change at any time without notice. Fees may reduce earnings.
Product Packages and Deposit Rates
Product | Balance to Earn Dividends | APY | Compounded |
---|---|---|---|
Essential Savings Account | $500 | 0.05% | Monthly |
Special Savings Account | $500 | 0.05% | Monthly |
Premier - Checking | $500 | 0.03% | Monthly |
Elite - Checking | $1,000 | 0.05% | Monthly |
Exclusive - Checking | $2,500 | 0.18% | Monthly |
Holiday Club | $500 | 0.05% | Monthly |
IRA | – | 0.05% | Monthly |
Money Market Learn More
Balance to Earn Dividends | APY | Compounded |
---|---|---|
$0 - $1,999.99 | 0.55% | Monthly |
$2,000 - $9,999.99 | 0.58% | Monthly |
$10,000.00 - $24,999.99 | 0.60% | Monthly |
$25,000.00 - $49,999.99 | 0.65% | Monthly |
$50,000.00 - $99,999.99 | 0.68% | Monthly |
$100,000.00+ | 0.70% | Monthly |
Certificates of Deposit Learn More
Term | Balance to Earn Dividends | APY | Compounded |
---|---|---|---|
3 Month CD | $500.00 | 1.11% | Maturity |
6 Month CD | $500.00 | 1.16% | Maturity |
12 Month CD | $500.00 | 1.31% | Quarterly |
24 Month CD | $500.00 | 1.41% | Quarterly |
36 Month CD | $500.00 | 1.51% | Quarterly |
48 Month CD | $500.00 | 1.61% | Quarterly |
60 Month CD | $500.00 | 1.71% | Quarterly |
Early withdrawals may result in a loss of 90 - 180 days of interest.
Auto Loans Learn More
Type | APR |
---|---|
New/Refinanced Auto Loans, 2022-2021 | as low as 3.49% APR |
Used Auto Loans, 2020-2017 | as low as 4.24% APR |
Used Auto Loans, 2016 and Older | as low as 6.24% APR |
Classic Auto Loan, 1977 and Older | as low as 6.99% APR |
Rate may vary based on credit score and loan-to-value. Rates subject to change at anytime without notice
Home Equity Loans Learn More
Type | Term | Amount | APR |
---|---|---|---|
Home Equity (Closed End) * | 5 Year Term | $5,000 - $200,000 | As low as 5.24% |
Home Equity (Closed End) * | 10 Year Term | $10,000 - $200,000 | As low as 6.35% |
Home Equity (Closed End) * | 15 Year Term | $15,000 - $200,000 | As low as 6.60% |
Home Equity Line of Credit** (HELOC) | 10 Year Draw, 15 Year Payback Period | $10,000 - $200,000 | As low as 2.49% |
*APR=Annual Percentage Rate. Approval and actual rate offered is based on your credit score, term, amount, collateral, and loan-to-value. Offer applies only to principal residences in the state of Michigan. Excludes manufactured homes not on a permanent foundation. Minimum loan amount is $5,000 and the maximum is $200,000. Rates and Terms subject to change. Consult with a reliable tax advisor about the deductibility of home equity loan interest. Other conditions may apply. Federally Insured by NCUA. Equal Housing Opportunity.
**APR = annual percentage rate. The introductory APR of 2.49% is for home equity line of credit accounts only and applies to balances on the first six monthly statement cycles after the account open date, which changes to a variable APR as low as 4.75% at the end of the introductory period. This variable rate is based on a 75% Loan to Value (LTV). Your margin, rate and payment may differ based upon loan amount, collateral value and credit history. To receive this rate, the application must be submitted between May 1 and Oct. 31, 2022. This special offer is for a limited time only and cannot be combined with any other offers or special promotions. Members with an existing HELOC are not eligible for this offer. After the introductory rate expires, your rate will never be lower than 3% or higher than 18%. APR is a variable rate that will change based on the prime rate as published in the Money Rates section of The Wall Street Journal (currently 4.75% as of June 15, 2022) plus or minus a margin. A security interest will be taken in your home. Consult with a reliable tax advisor about the deductibility of home equity loan interest. Parkside reserves the right to modify or end this offer at any time. Subject to credit approval. Equal Housing Opportunity. Federally Insured by NCUA.
Other Loans
Type | APR |
---|---|
Camper or Motorhome | as low as 4.74% APR |
Boat | as low as 4.74% APR |
Motorcycle | as low as 4.74% APR |
Powersports (ATVs, jet skis, snowmobiles) | as low as 7.74% APR |
Rewards Visa® Credit Card | AS LOW AS 9.99% APR |
Personal Loans (Unsecured) | as low as 9.99% APR |
Revolving Line of Credit | as low as 15.75% APR |
Rate may vary based on credit score and loan-to-value. Rates subject to change at anytime without notice