APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 10/1/2020. Rates subject to change at any time without notice. Fees may reduce earnings.
Product Packages and Deposit Rates
Product | Balance to Earn Dividends | APY | Compounded |
---|---|---|---|
Savings Account | $500 | 0.05% | Monthly |
Premier - Checking | $500 | 0.03% | Monthly |
Elite - Checking | $1,000 | 0.05% | Monthly |
Exclusive - Checking | $2,500 | 0.18% | Monthly |
Holiday Club | $500 | 0.05% | Monthly |
IRA | – | 0.05% | Monthly |
Money Market Learn More
Balance to Earn Dividends | APY | Compounded |
---|---|---|
$0 - $1,999.99 | 0.05% | Monthly |
$2,000 - $9,999.99 | 0.08% | Monthly |
$10,000.00 - $24,999.99 | 0.10% | Monthly |
$25,000.00 - $49,999.99 | 0.15% | Monthly |
$50,000.00 - $99,999.99 | 0.18% | Monthly |
$100,000.00+ | 0.20% | Monthly |
Certificates of Deposit Learn More
Term | Balance to Earn Dividends | APY | Compounded |
---|---|---|---|
3 Month CD | $500.00 | 0.10% | Maturity |
6 Month CD | $500.00 | 0.15% | Maturity |
12 Month CD | $500.00 | 0.30% | Quarterly |
24 Month CD | $500.00 | 0.40% | Quarterly |
36 Month CD | $500.00 | 0.50% | Quarterly |
48 Month CD | $500.00 | 0.60% | Quarterly |
60 Month CD | $500.00 | 0.70% | Quarterly |
Early withdrawals may result in a loss of 90 - 180 days of interest.
Auto Loans Learn More
Type | APR |
---|---|
New/Refinanced Auto Loans, 2021-2020 | as low as 1.99% APR |
Used Auto Loans, 2019-2016 | as low as 2.24% APR |
Used Auto Loans, 2015 and Older | as low as 3.24% APR |
Classic Auto Loan, 1977 and Older | as low as 4.24% APR |
Rate may vary based on credit score and loan-to-value. Rates subject to change at anytime without notice
Home Equity Loans
Type | Term | Amount | APR |
---|---|---|---|
Home Equity (Closed End) * | 5 Year Term | $5,000 - $200,000 | As low as 3.99% |
Home Equity (Closed End) * | 10 Year Term | $10,000 - $200,000 | As low as 5.10% |
Home Equity (Closed End) * | 15 Year Term | $15,000 - $200,000 | As low as 5.35% |
Home Equity Line of Credit** | 10 Year Draw, 15 Year Payback Period | $10,000 - $200,000 | As low as 3.25% |
*APR=Annual Percentage Rate. Approval and actual rate offered is based on your credit score, term, amount, collateral, and loan-to-value. Offer applies only to principal residences in the state of Michigan. Excludes manufactured homes not on a permanent foundation. Minimum loan amount is $5,000 and the maximum is $200,000. Rates and Terms subject to change. Consult with a reliable tax advisor about the deductibility of home equity loan interest. Excludes Home Equity Line of Credit. Other conditions may apply. Federally Insured by NCUA. Equal Housing Opportunity.
Other Loans
Type | APR |
---|---|
Camper or Motorhome | as low as 4.24% APR |
Boat | as low as 4.24% APR |
Motorcycle | as low as 4.24% APR |
Powersports | as low as 7.24% APR |
Visa® Credit Cards - Platinum |
AS LOW AS 8.99% APR |
Visa® Credit Cards - Rewards |
AS LOW AS 9.99% APR |
Personal Loans (Unsecured) | as low as 8.99% APR |
Revolving Line of Credit | as low as 15.75% APR |
Rate may vary based on credit score and loan-to-value. Rates subject to change at anytime without notice