| New/Preowned Auto Loans 2013-2011 | |
| Term | APR* |
|---|---|
| Up to 48 Months | 2.25% |
| Up to 60 Months | 2.25% |
| Up to 72 Months | 2.75% |
| Pre-Owned Auto Loans 2008-2010 | |
| Term | APR* |
| Up to 48 Months | 3.25% |
| Up to 60 Months | 3.25% |
| Up to 72 Months | 3.75% |
| Pre-Owned Auto Loans 2007 and older | |
| Term | APR* |
| Up to 36 Months | 6.50% |
| Up to 48 Months | 7.00% |
| Classic Auto 1988 & Older, Fully Restored | |
| Term | APR* |
| Up to 60 Months | 5.75% |
| Up to 84 Months | 6.25% |
| Up to 120 Months | 7.50% |
| Motor Homes, Campers, Boats | |
| Term | APR* |
| Up to 36 Months | 4.99% |
| Up to 60 Months | 4.99% |
| Up to 84 Months | 5.25% |
| Up to 120 Months | 5.75% |
| Motorcycles | |
| Term | APR* |
| Up to 36 Months | 5.50% |
| Up to 60 Months | 5.75% |
| Up to 84 Months | 5.75% |
| Unsecured Loans | |
| Term | APR* |
| Up to 24 Months | 9.99% |
| Up to 36 Months | 10.99% |
| Up to 48 Months | 12.49% |
| Up to 60 Months | 13.99% |
| Revolving Line of Credit | |
| Term | APR* |
| N/A | 13.75% |
| VISA™ Credit Card | |
| Type | APR* |
| Platinum | 8.99% |
| Gold | 9.99% |
| Classic | 11.99% |
| Home Equity Loan | |
| Up to 80% LTV | APR* |
| Line of Credit | 5.00% |
| 7 Year | 4.50% |
| 12 Year | 5.00% |
*APR=Annual Percentage Rate. Rate may vary based on credit score. Rates subject to change at anytime without notice.
Share Rates
| Product | Minimum Balance | Rate | APR* |
|---|---|---|---|
| Regular Savings | $500.00 | 0.10% | 0.10% |
| Lay-a-way Savings | $300.00 | 0.20% | 0.20% |
| Holiday Club | - | 0.10% | 0.10% |
| Money Market | $2,000 – $39,999.99 | 0.15% | 0.15% |
| $40,000.00 – $79,999.99 | 0.20% | 0.20% | |
| $80,000.00 – $99,999.99 | 0.25% | 0.25% | |
| $100,000.00 + | 0.30% | 0.30% | |
| IRA | - | 1.00% | 1.00% |
| Certificates of Deposit | |||
| 91 Day Certificate | $500.00 | 0.20% | 0.20% |
| 182 Day Certificate | $500.00 | 0.25% | 0.25% |
| 9 Month Certificate | $500.00 | 0.35% | 0.35% |
| 1 Year Certificate | $500.00 | 0.45% | 0.45% |
| 18 Month Certificate | $500.00 | 0.50% | 0.50% |
| 2 Year Certificate | $500.00 | 0.55% | 0.55% |
| 30 Month Certificate | $500.00 | 0.65% | 0.65% |
| 3 Year Certificate | $500.00 | 0.75% | 0.75% |
| 4 Year Certificate | $500.00 | 1.00% | 1.00% |
| 5 Year Certificate | $500.00 | 1.25% | 1.26% |

