| New/Preowned Auto Loans 2013-2011 | |
| Term | APR* |
|---|---|
| Up to 48 Months | 2.25% |
| Up to 60 Months | 2.25% |
| Up to 72 Months | 2.75% |
| Pre-Owned Auto Loans 2008-2010 | |
| Term | APR* |
| Up to 48 Months | 3.25% |
| Up to 60 Months | 3.25% |
| Up to 72 Months | 3.75% |
| Pre-Owned Auto Loans 2007 and older | |
| Term | APR* |
| Up to 36 Months | 6.50% |
| Up to 48 Months | 7.00% |
| Classic Auto 1988 & Older, Fully Restored | |
| Term | APR* |
| Up to 60 Months | 5.75% |
| Up to 84 Months | 6.25% |
| Up to 120 Months | 7.50% |
| Motor Homes, Campers, Boats | |
| Term | APR* |
| Up to 36 Months | 4.99% |
| Up to 60 Months | 4.99% |
| Up to 84 Months | 5.25% |
| Up to 120 Months | 5.75% |
| Motorcycles | |
| Term | APR* |
| Up to 36 Months | 5.50% |
| Up to 60 Months | 5.75% |
| Up to 84 Months | 5.75% |
| Unsecured Loans | |
| Term | APR* |
| Up to 24 Months | 9.99% |
| Up to 36 Months | 10.99% |
| Up to 48 Months | 12.49% |
| Up to 60 Months | 13.99% |
| Revolving Line of Credit | |
| Term | APR* |
| N/A | 13.75% |
| VISA™ Credit Card | |
| Type | APR* |
| Platinum | 8.99% |
| Gold | 9.99% |
| Classic | 11.99% |
| Home Equity Loan | |
| Up to 80% LTV | APR* |
| Line of Credit | 5.00% |
| 7 Year | 4.50% |
| 12 Year | 5.00% |
*APR=Annual Percentage Rate. Rate may vary based on credit score. Rates subject to change at anytime without notice.

