In an effort to continually provide our members with great service, resources and easily accessible information, here is a list of our interest rates on loans. We will continue to update these rates in real time on a regular basis so you always have our current credit union rates.
| New/Preowned Auto Loans 2009 & Newer | |
| Term | APR* |
|---|---|
| Up to 48 Months | 2.99% |
| Up to 60 Months | 3.49% |
| Up to 72 Months | 3.99% |
| Pre-Owned Auto Loans 2006-2008 | |
| Term | APR* |
| Up to 48 Months | 3.99% |
| Up to 60 Months | 4.49% |
| Up to 72 Months | 4.99% |
| Pre-Owned Auto Loans 2005 and older | |
| Term | APR* |
| Up to 36 Months | 6.50% |
| Up to 48 Months | 7.000% |
| Classic Auto 1986 & Older, Fully Restored | |
| Term | APR* |
| Up to 60 Months | 5.75% |
| Up to 84 Months | 6.25% |
| Up to 120 Months | 7.50% |
| Motor Homes, Campers, Boats | |
| Term | APR* |
| Up to 36 Months | 7.50% |
| Up to 60 Months | 7.75% |
| Up to 84 Months | 8.00% |
| Up to 120 Months | 8.75% |
| Motorcycles | |
| Term | APR* |
| Up to 36 Months | 7.50% |
| Up to 60 Months | 7.75% |
| Up to 84 Months | 8.00% |
| Unsecured Loans | |
| Term | APR* |
| Up to 24 Months | 9.99% |
| Up to 36 Months | 10.99% |
| Up to 48 Months | 12.49% |
| Up to 60 Months | 13.99% |
| Revolving Line of Credit | |
| Term | APR* |
| N/A | 13.75% |
| Visa™ Credit Card | |
| Type | APR* |
| Platinum | 8.99% |
| Gold | 9.99% |
| Classic | 11.99% |
| Home Equity Loan | |
| Up to 80% LTV | APR* |
| Line of Credit | 5.00% |
| 7 Year | 5.00% |
| 12 Year | 5.50% |
*Annual Percentage Rate.
Rate may vary based on credit score.

