<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parkside Credit Union</title>
	<atom:link href="http://www.parksidecu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parksidecu.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Low Interest VISA from Parkside Credit Union</title>
		<link>http://www.parksidecu.org/low-interest-visa-from-parkside-credit-union/</link>
		<comments>http://www.parksidecu.org/low-interest-visa-from-parkside-credit-union/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:16:06 +0000</pubDate>
		<dc:creator>parkside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parksidecu.org/?p=504</guid>
		<description><![CDATA[Parkside Credit Union is happy to now offer a 8.99% Fixed Interest Rate Visa! A fixed interest rate this low is the lowest around. Other credit cards may offer 0% or 1.99% when you transfer a balance, but after a few months they can shoot up to rates around 23.99%. Our Visa is 8.99% all [...]]]></description>
			<content:encoded><![CDATA[<p>Parkside Credit Union is happy to now offer a 8.99% Fixed Interest Rate Visa! A fixed interest rate this low is the lowest around. Other credit cards may offer 0% or 1.99% when you transfer a balance, but after a few months they can shoot up to rates around 23.99%. Our Visa is 8.99% all the time for the life of the Visa. No surprise rate hikes or gimmicks&#8230; Just straight up 8.99%</p>
<ul>
<li>Competitive Rates</li>
<li>No annual fee</li>
<li>28 day grace period on all purchases</li>
<li>Member Service Available 24/7</li>
<li>24 – Hour ATM Cash Access</li>
<li>Administer locally, credit union staff available for individual service</li>
</ul>
<p>Our Gold and Classic VISA’s also include:</p>
<ul>
<li>Score Card Reward paints earned with every purchase and may be redeemed for travel or merchandise.</li>
</ul>
<p>*Rate and limit based on credit score.</p>
<p>For more information, call 734.525.0700</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parksidecu.org/low-interest-visa-from-parkside-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Credit Unions and Banks</title>
		<link>http://www.parksidecu.org/difference-between-credit-unions-and-banks/</link>
		<comments>http://www.parksidecu.org/difference-between-credit-unions-and-banks/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:47:34 +0000</pubDate>
		<dc:creator>parkside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parksidecu.org/?p=483</guid>
		<description><![CDATA[Credit Unions Vs. Banks:  What is the Big Difference? Why choose a credit union over a bank?  What are the advantages?  These are commonly asked questions.  Many people do not understand the difference between the two establishments. Therefore, they do not know which will best suit their needs. Both banks and credit unions are financial [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Credit Unions Vs. Banks:  What is the Big Difference?</strong></p>
<p>Why choose a credit union over a bank?  What are the advantages?  These are commonly asked questions.  Many people do not understand the difference between the two establishments. Therefore, they do not know which will best suit their needs. Both banks and credit unions are financial institutions, but that is about all they have in common.</p>
<p>First let’s explore banks. Banks do have some positive attributes. They are regulated by the government.  Depending on their charter, they are either regulated by the federal or state government much like credit unions.  Banks are also FDIC (Federal Deposit Insurance Corporation) insured. Knowing that these regulations and insurance are in place makes most people feel safer having their money at these institutions.</p>
<p>However, banks are also “for profit” organizations. Their main objective is high profits. As a customer of a bank, you are a means to an end. This does not mean that you will not get good customer service and be treated well. What it does mean is your business is supporting the overall financial well being of the stockholders or “owners” of the bank.  And banks have been so successful at making a profit that they have set record profit levels in the past decade. Lower profits for a bank means higher fees, higher loan rates or whatever it takes to get their profit margin back up.</p>
<p>Credit Unions, on the other hand, are a “not for profit” organization.  Their main objective is servicing their members with quality member service, lower fees and loan rates. They too are regulated by the federal or state government, also determined by their charter.  They too are insured, only they are supported by the NCUSIF (National Credit Union Share Insurance) which many feel to be a stronger fund than the FDIC.</p>
<p>Credit unions are owned by their membership.  In order to become a member, you must be eligible and this varies by individual credit union. Once you have an account at a credit union, you are a member and an owner.  You can run for the Board of Directors, have a voice in how that credit union operates. Because of this, credit unions work for the best interest of their members.  While it is true that credit unions can and do make a profit, these profits are turned into lower loan rates, lower fees, all of which benefit the members.</p>
<p>In conclusion, when looking at which financial institution you want to use, you must decide how you want to be viewed. If you want to be viewed as more than a dollar sign, a credit union is a great way to go. Because you are an owner, your voice will be heard.  You will be the most important thing, not high profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parksidecu.org/difference-between-credit-unions-and-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner Is&#8230;</title>
		<link>http://www.parksidecu.org/and-the-winner-is/</link>
		<comments>http://www.parksidecu.org/and-the-winner-is/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:52:27 +0000</pubDate>
		<dc:creator>parkside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parksidecu.org/?p=458</guid>
		<description><![CDATA[Parkside Credit Union was recently at Schoolcraft College&#8217;s School Daze event in which attendees could enter to win a $100 Visa Gift Card. We would like to congratulate Chris Vezima. He was randomly chosen to win. When asked what he will do with the money, he said that he plans to donate his winnings to [...]]]></description>
			<content:encoded><![CDATA[<p>Parkside Credit Union was recently at Schoolcraft College&#8217;s School Daze event in which attendees could enter to win a $100 Visa Gift Card. We would like to congratulate Chris Vezima. He was randomly chosen to win. When asked what he will do with the money, he said that he plans to donate his winnings to a charity for wounded warriors. What a guy!</p>
<p><a href="http://www.parksidecu.org/wp-content/uploads/2011/09/chris-v.jpg"><img class="alignnone size-medium wp-image-459" title="chris v" src="http://www.parksidecu.org/wp-content/uploads/2011/09/chris-v-210x300.jpg" alt="" width="210" height="300" /></a></p>
<p>Thanks to Chris and all the others who entered our drawing. And congratulations again to Chris!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parksidecu.org/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Some RELIEF With Parkside</title>
		<link>http://www.parksidecu.org/win-a-vip-meet-n-greet-with-hollywood-ending-tay-barton/</link>
		<comments>http://www.parksidecu.org/win-a-vip-meet-n-greet-with-hollywood-ending-tay-barton/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:47:42 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parksidecu.org/?p=421</guid>
		<description><![CDATA[Parkside Credit Union understands that times are tough in today&#8217;s economy. With layoffs, job changes, medical issues and overall life changes, it&#8217;s hard to carry a great credit score or even makes ends meet. In these situations, perhaps your credit score has been damaged or finding financing to get you back on track seems impossible. [...]]]></description>
			<content:encoded><![CDATA[<p>Parkside Credit Union understands that times are tough in today&#8217;s economy. With layoffs, job changes, medical issues and overall life changes, it&#8217;s hard to carry a great credit score or even makes ends meet. In these situations, perhaps your credit score has been damaged or finding financing to get you back on track seems impossible. We want you to know that your trusted credit union is here to help. For a limited time, Parkside Credit Union is offering a <strong>R</strong>eal <strong>E</strong>ffective <strong>L</strong>oan to <strong>I</strong>mprove your <strong>E</strong>conomic <strong>F</strong>uture &#8211; the RELIEF Loan. For a limited time, we will adjust our lending underwriting guidelines to assist our members to get back on your feet.</p>
<ul>
<li>Borrow up to $2500</li>
<li>Rates as low as 9.99% APR*</li>
<li> Terms up to 36 months</li>
<li>Payments as low as $81 per month**</li>
</ul>
<p>To apply, call a Parkside Credit Union representative today for details at 734.525.0700, option 2.</p>
<p>&nbsp;</p>
<p><em>*Annual Percentage Rate. Rates, term and payment determined by credit score and loan amount.</em></p>
<p><em>**Payment based on $2500, 9.99% APR for 36 months without life and / or disability coverage. The addition of life and / or disability insurance will increase monthly payment. Additional documentation may be required to prove economic circumstance. Proof of income required. Restrictions apply. Promotion may end anytime without notice.</em></p>
<p>&nbsp;</p>
<p><span><span style="font-family: ITC Bookman Demi,ITC Bookman Demi;"><span style="font-family: ITC Bookman Demi,ITC Bookman Demi;"><span style="font-size: small;"><span style="font-size: x-small;">.</span></span></span></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parksidecu.org/win-a-vip-meet-n-greet-with-hollywood-ending-tay-barton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Credit Score Mean?</title>
		<link>http://www.parksidecu.org/parkside-can-help/</link>
		<comments>http://www.parksidecu.org/parkside-can-help/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strivecreative.com/clients/parkside/?p=311</guid>
		<description><![CDATA[Most financial institutions, including Parkside Credit Union, use the credit score of the loan applicant as part of the decision when both approving and pricing credit.  The credit score most used is the FICO score.  What goes into the credit score?  Data from your credit report is divided into five major categories.  The scoring factors [...]]]></description>
			<content:encoded><![CDATA[<p>Most financial institutions, including Parkside Credit Union, use the credit score of the loan applicant as part of the decision when both approving and pricing credit.  The credit score most used is the FICO score.  What goes into the credit score?  Data from your credit report is divided into five major categories.  The scoring factors on each category varies, some weighing more than others.</p>
<p><strong>35 percent = Payment History:</strong>  Your account payment history of current vs. missed or late payments.  Also in this category are any public records.</p>
<p><strong>30 percent = Amount Owed:</strong>  This compares the amount owed to the amount of credit available. The closer ones balance is to their revolving line of credit limit(s), the greater the risk is to the lender.</p>
<p><strong>15percent = Length of Credit History:  </strong>It looks at how long you have had credit and the average age of credit and account activity.</p>
<p><strong>10 percent = New Credit:</strong>  It reviews newly opened accounts as well as recent inquires.</p>
<p><strong>10 percent = Types of Credit Used:</strong>  The mixture of credit, such as Mortgage, installment, and revolving.</p>
<p>Although you can’t raise your score overnight, there are things you can do to help to increase it fairly quickly. Things like, paying down your revolving lines, and making timely payments will help to increase your score the quickest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parksidecu.org/parkside-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on tickets to Cedar Point</title>
		<link>http://www.parksidecu.org/save-on-tickets-to-cedar-point/</link>
		<comments>http://www.parksidecu.org/save-on-tickets-to-cedar-point/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strivecreative.com/clients/parkside/?p=303</guid>
		<description><![CDATA[Save on tickets to Cedar Point at Parkside Credit Union and strap yourself in for a thrilling time! With more than 70 rides, Cedar Point offers the ultimate in summer excitement! From the Top Thrill Dragster standing 420 feet above the Cedar Point midways to the milder coasters and the classics, it’s a summer adventure [...]]]></description>
			<content:encoded><![CDATA[<p>Save on tickets to Cedar Point at Parkside Credit Union and strap yourself in for a thrilling time!</p>
<p>With more than 70 rides, Cedar Point offers the ultimate in summer excitement!</p>
<p>From the Top Thrill Dragster standing 420 feet above the Cedar Point midways to the milder coasters and the classics, it’s a summer adventure that the whole family will enjoy!</p>
<p>Parkside Credit Union has the ticket for you at a discounted rate! Check and compare!</p>
<table border="0" cellspacing="3" cellpadding="3" width="100%" bgcolor="#FFFFFF">
<tbody>
<tr>
<th scope="col">Adult Ticket</th>
<th scope="col">Junior/Senior Ticket</th>
<th scope="col">2 Day Ride &amp; Slide</th>
</tr>
<tr>
<td>Parkside: <strong>$38.00</strong></td>
<td style="text-align: left;">Parkside: <strong>$19.00</strong></td>
<td style="text-align: left;">Parkside: <strong>$71.00</strong></td>
</tr>
<tr>
<td>Cedar Point: <strong>$46.99</strong></td>
<td style="text-align: left;">Cedar Point: <strong>$46.99</strong></td>
<td style="text-align: left;">Cedar Point: <strong>$76.99</strong></td>
</tr>
</tbody>
</table>
<p><strong><em>Adults ­ age 3 to 61 &amp; 48” and taller, Juniors ­ age under 3 &amp; under 48” tall, Seniors ­ age 62+</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parksidecu.org/save-on-tickets-to-cedar-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

