When you open a business account at Parkside Credit Union, there are minimal fees. You can enjoy:
- No fees on monthly statements
- No minimum balance
- No per check costs
Being a reputable credit union we pride ourselves on offering the benefit of no hidden fees and complete transparency especially when it comes to fees. We understand that there is nothing worse than getting a statement and finding fees that you weren’t aware of. At Parkside Credit Union, we are very upfront about our business banking fees including:
- Non sufficient funds
- Stop payments
- Dormancy
| Fees | Basic | Silver | Gold | Platinum |
|---|---|---|---|---|
| General | ||||
| Bad Address Monthly Fee | $1.00 | $1.00 | $1.00 | $1.00 |
| It’sMe247 Free Login’s | 30 | 50 | 70 | 100 |
| Additional Price per login after Free Usage | $0.10 | $0.10 | $0.10 | $0.10 |
| CUTalk Free Minutes | 30 | 40 | 50 | 60 |
| Additional Price per minute after Free Usage | $0.10 | $0.10 | $0.10 | $0.10 |
| Cashier’s Check (Cost per check) | $2.00 | $2.00 | FREE | FREE |
| Check Cashing Fee | $3.00 | $3.00 | FREE | FREE |
| Deposited Items over 100 per month | $0.10 | $0.10 | $0.10 | $0.10 |
| Deposit Items Returned | $25.00 | $25.00 | $25.00 | $25.00 |
| Dormancy Fee (After 12 months) | $2.00 | $2.00 | $2.00 | $2.00 |
| Garnishment or Levy (served on Parkside) | $30.00 | $30.00 | $30.00 | $30.00 |
| Gift Cheques (Cost per check) | $3.00 | $2.00 | $1.00 | FREE |
| Gift Cards | $2.50 | $2.50 | $2.50 | $2.50 |
| Minimum Monthly Balance | $ - | $ - | $ - | $ - |
| Money Order Issuance Fee | $2 | $2 | FREE | FREE |
| Monthly Statement Fee | $ - | $ - | $ - | $ - |
| Non-Sufficient Fund (NSF) Fee (due to ATM, EFT, or ACH) | $25.00 | $25.00 | $25.00 | $25.00 |
| Phone Transfer Fee (non-CU*Talk transfer) | $2.00 | $2.00 | $2.00 | $2.00 |
| Statement Copy (Per page) | $2.00 | $2.00 | $2.00 | $2.00 |
| Transfer Fee for Overdraft | $2.00 | $2.00 | $2.00 | $2.00 |
| Account Transaction History Fee (per request) | $2.00 | $2.00 | $2.00 | $2.00 |
| Traveler’s Cheques (Cost per check) | 1% | 1% | FREE | FREE |
| Wire Transfer Fee (Outgoing within the U.S.) | $20.00 | $18.00 | $16.00 | $14.00 |
| Foreign Wire Transfer Fee (Outgoing – outside the U.S.) | $40.00 | $40.00 | $40.00 | $40.00 |
| ATM & Debit Cards | ||||
| ATM Fees (Non CO-OP ATMs) Withdrawal or Inquiry | $1.75 | $1.75 | $1.75 | $1.75 |
| Card Captured by Merchant | $65.00 | $65.00 | $65.00 | $65.00 |
| Replacement Cards | $15.00 | $15.00 | $15.00 | $15.00 |
| Checking | ||||
| Account Reconcillation Assistance (Per hour) | $20.00 | $20.00 | $20.00 | $20.00 |
| Check Printing | Varies | Varies | Varies | Varies |
| Deposited Items over 100 per month | $0.10 | $0.10 | $0.10 | $0.10 |
| Minimum Monthly Balance | $ - | $ - | $ - | $ - |
| Monthly Statement Fee | $ - | $ - | $ - | $ - |
| Non-Sufficient Funds (NSF) Checks | $25.00 | $25.00 | $25.00 | $25.00 |
| Stop Payment | $25.00 | $25.00 | $25.00 | $25.00 |
| Check Copy | $7.00 | $7.00 | $7.00 | $7.00 |
| Other | ||||
| Electronic Deposit Hold (Account in good standing) | 5 days | 5 days | 3 days | No Holds |

